<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Whats in a label?</title>
	<atom:link href="http://pinotblogger.com/2005/12/15/whats-in-a-label/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinotblogger.com/2005/12/15/whats-in-a-label/</link>
	<description>A blog about starting and building a family winery in the Russian River Valley.</description>
	<lastBuildDate>Sat, 26 Jun 2010 04:31:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: pinotblogger &#187; Our Story So Far</title>
		<link>http://pinotblogger.com/2005/12/15/whats-in-a-label/comment-page-1/#comment-124</link>
		<dc:creator>pinotblogger &#187; Our Story So Far</dc:creator>
		<pubDate>Thu, 19 Jan 2006 21:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://pinotblogger.com/2005/12/15/whats-in-a-label/#comment-124</guid>
		<description>[...] Soon after we turned our attention toward creating our label, and we are currently in the middle of that process. We have a logo designed by the wonderful Dayna, AKA The Calligraphy Lady whose exquisite hand lettering has been featured in magazines such as Martha Stewart, Better Homes and Gardens and Cosmo. She created a couple of great logos for us; so good in fact we couldn&#8217;t decide between them. So, being a blogger, I placed them both on the blog and asked for feedback. We received lots, as well as other helpful suggestions that made it quite easy for us to make our final decision. Currenly we are designing our label, iterations of which we will be posting for comment shortly. [...]</description>
		<content:encoded><![CDATA[<p>[...] Soon after we turned our attention toward creating our label, and we are currently in the middle of that process. We have a logo designed by the wonderful Dayna, AKA The Calligraphy Lady whose exquisite hand lettering has been featured in magazines such as Martha Stewart, Better Homes and Gardens and Cosmo. She created a couple of great logos for us; so good in fact we couldn&#8217;t decide between them. So, being a blogger, I placed them both on the blog and asked for feedback. We received lots, as well as other helpful suggestions that made it quite easy for us to make our final decision. Currenly we are designing our label, iterations of which we will be posting for comment shortly. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://pinotblogger.com/2005/12/15/whats-in-a-label/comment-page-1/#comment-47</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Fri, 16 Dec 2005 20:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://pinotblogger.com/2005/12/15/whats-in-a-label/#comment-47</guid>
		<description>wineguy - Sweet! Love the wine labels page.

Mike - (great site by the way) I have an intense appreciation for good design, I love everything to do with the wine asthetic. And someday I hope we have a line item inour budget for label design that includes a payment to a firm like CF/NAPA. Right now though, all of our stuff will be handcrafted (cliche alert!) in every sense. Hopefully we can do better &lt;a href=&quot;http://www.grape-nutz.com/soldiers/labels/color.html&quot;&gt;than this&lt;/a&gt; at least!</description>
		<content:encoded><![CDATA[<p>wineguy &#8211; Sweet! Love the wine labels page.</p>
<p>Mike &#8211; (great site by the way) I have an intense appreciation for good design, I love everything to do with the wine asthetic. And someday I hope we have a line item inour budget for label design that includes a payment to a firm like CF/NAPA. Right now though, all of our stuff will be handcrafted (cliche alert!) in every sense. Hopefully we can do better <a href="http://www.grape-nutz.com/soldiers/labels/color.html">than this</a> at least!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Duffy</title>
		<link>http://pinotblogger.com/2005/12/15/whats-in-a-label/comment-page-1/#comment-46</link>
		<dc:creator>Mike Duffy</dc:creator>
		<pubDate>Fri, 16 Dec 2005 19:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://pinotblogger.com/2005/12/15/whats-in-a-label/#comment-46</guid>
		<description>When you&#039;re small, you don&#039;t have to worry about how your label works on a store shelf (go into Molsberry Market or Safeway in Santa Rosa and take a look at a couple hundred bottles side-by-side on a shelf) - but it&#039;s something to keep in mind for later.

The purpose (IMHO) is to visually distinguish wines from your winery in the mind of the people who buy it and recommend it to their friends. Something authentic and (perhaps) clever, that people will remember and talk about (see Seth Godin&#039;s &lt;em&gt;Purple Cow&lt;/em&gt;)

And I think it should be fun.</description>
		<content:encoded><![CDATA[<p>When you&#8217;re small, you don&#8217;t have to worry about how your label works on a store shelf (go into Molsberry Market or Safeway in Santa Rosa and take a look at a couple hundred bottles side-by-side on a shelf) &#8211; but it&#8217;s something to keep in mind for later.</p>
<p>The purpose (IMHO) is to visually distinguish wines from your winery in the mind of the people who buy it and recommend it to their friends. Something authentic and (perhaps) clever, that people will remember and talk about (see Seth Godin&#8217;s <em>Purple Cow</em>)</p>
<p>And I think it should be fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wineguy</title>
		<link>http://pinotblogger.com/2005/12/15/whats-in-a-label/comment-page-1/#comment-45</link>
		<dc:creator>wineguy</dc:creator>
		<pubDate>Fri, 16 Dec 2005 19:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://pinotblogger.com/2005/12/15/whats-in-a-label/#comment-45</guid>
		<description>I just found this page:  &lt;a href=&quot;http://www.grape-nutz.com/soldiers/labelscans.html&quot; rel=&quot;nofollow&quot;&gt;Wine Labels&lt;/a&gt;.  This guy has scanned his collection of wine labels and put them up.  Click on Label Index for a list of all of them.</description>
		<content:encoded><![CDATA[<p>I just found this page:  <a href="http://www.grape-nutz.com/soldiers/labelscans.html" rel="nofollow">Wine Labels</a>.  This guy has scanned his collection of wine labels and put them up.  Click on Label Index for a list of all of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://pinotblogger.com/2005/12/15/whats-in-a-label/comment-page-1/#comment-36</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Fri, 16 Dec 2005 02:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://pinotblogger.com/2005/12/15/whats-in-a-label/#comment-36</guid>
		<description>wineguy - Thatâ€™s exactly what we&#039;re doing. I coughed up for Icon: The Art Of The Wine Label and have gotten a few good ideas. The most compelling of which is that Etude, Flowers, Stag&#039;s Leap Winery etc are simple, elegant, and inexpensive.

Adam - I did see that article. Small producers like us can do very little else besides niche marketing (target-market strategy) though. Our best bet is PR and direct contact with consumers. You&#039;re absolutely right that consumers make a decision based on wines that they know. Thatâ€™s part of the reason I write this blog, to try and introduce our brand to wine lovers. I also just love writing about wine!

Thanks for the advice from an industry pro!</description>
		<content:encoded><![CDATA[<p>wineguy &#8211; Thatâ€™s exactly what we&#8217;re doing. I coughed up for Icon: The Art Of The Wine Label and have gotten a few good ideas. The most compelling of which is that Etude, Flowers, Stag&#8217;s Leap Winery etc are simple, elegant, and inexpensive.</p>
<p>Adam &#8211; I did see that article. Small producers like us can do very little else besides niche marketing (target-market strategy) though. Our best bet is PR and direct contact with consumers. You&#8217;re absolutely right that consumers make a decision based on wines that they know. Thatâ€™s part of the reason I write this blog, to try and introduce our brand to wine lovers. I also just love writing about wine!</p>
<p>Thanks for the advice from an industry pro!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://pinotblogger.com/2005/12/15/whats-in-a-label/comment-page-1/#comment-34</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 15 Dec 2005 23:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://pinotblogger.com/2005/12/15/whats-in-a-label/#comment-34</guid>
		<description>Did you see the article in Winebusiness about different types of wine consumers?  It does relate to bottle design because the label communicates to the customer what your attitude is about wine.  You might take into consideration what your various designs might &quot;say&quot; to the different types of wine buyers.  Is it very serious, is it very goofy and fun, it is comforting and homey, is it pretentious.

Think Bonny Doon, their labels perfectly reflect their attitude.

Consumers make a decision about a wine based on what they know. If they can&#039;t taste it before buying it, then their mind uses whatever information is can gather (price, varietal, where it&#039;s made, and the attitude of the label.)  They make a decision based on that. 

By the way, I don&#039;t work for the company that did the research for Constellation, but that is the business I am in- consumer segmentation and brand management.  (shoot me.)


http://winebusiness.com/html/InsiderCover.cfm</description>
		<content:encoded><![CDATA[<p>Did you see the article in Winebusiness about different types of wine consumers?  It does relate to bottle design because the label communicates to the customer what your attitude is about wine.  You might take into consideration what your various designs might &#8220;say&#8221; to the different types of wine buyers.  Is it very serious, is it very goofy and fun, it is comforting and homey, is it pretentious.</p>
<p>Think Bonny Doon, their labels perfectly reflect their attitude.</p>
<p>Consumers make a decision about a wine based on what they know. If they can&#8217;t taste it before buying it, then their mind uses whatever information is can gather (price, varietal, where it&#8217;s made, and the attitude of the label.)  They make a decision based on that. </p>
<p>By the way, I don&#8217;t work for the company that did the research for Constellation, but that is the business I am in- consumer segmentation and brand management.  (shoot me.)</p>
<p><a href="http://winebusiness.com/html/InsiderCover.cfm" rel="nofollow">http://winebusiness.com/html/InsiderCover.cfm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wineguy</title>
		<link>http://pinotblogger.com/2005/12/15/whats-in-a-label/comment-page-1/#comment-32</link>
		<dc:creator>wineguy</dc:creator>
		<pubDate>Thu, 15 Dec 2005 21:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://pinotblogger.com/2005/12/15/whats-in-a-label/#comment-32</guid>
		<description>My advice is to look at lots and lots of labels while you think about yours.  There&#039;s a lot to be said for  bold labels with simple graphic or typographic elements -- look at Ridge, for example, or Foxen.  I think you are right that you don&#039;t have to spend $20K on label design.</description>
		<content:encoded><![CDATA[<p>My advice is to look at lots and lots of labels while you think about yours.  There&#8217;s a lot to be said for  bold labels with simple graphic or typographic elements &#8212; look at Ridge, for example, or Foxen.  I think you are right that you don&#8217;t have to spend $20K on label design.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: pinotblogger.com @ 2010-09-09 13:36:48 -->